Mechanics | |
Dimensions | 72mm(L)x14mm(W)x21.6mm(H) |
Weight | About 30g |
Hardware | |||
Stick OLT | Physical Interface | SFP+ | |
Interface type | XGS-PON: XGS-PON Class N2 | ||
Max splitting ratio | XGS-PON: 1:128 | ||
PON Port attribute | Transmission distance | 20KM | |
Port rate | XGS-PON: Downstream: 10Gbps Upstream: 10Gbps | ||
Wavelength | Forwarding: 1577nm Receiving: 1270nm | ||
Interface type | SFP+ SC/UPC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class N2: +4 ~ +7dBm | ||
Receiving sensitivity | Class N2: -28dBm | ||
Saturation power | Class N2: -7dBm | ||
Switching Capacity | 40G | ||
Power supply | |
Vcc | 3.0V~3.6V |
| Maximum Power | 4.5W |
Environment | |
Working temperature | -20 ~ 85℃ |
Storage temperature | -40~85℃ |
Ambient humidity | 5 ~ 70% (Non-condensing) |
Product Name | Product Model | Description |
XGS-PON OLT Stick | FD1801TS | SFP+ Interface, SC/UPC Connector, TX 1577nm/RX 1270nm, Class N2, 20km, 4.5W |