| Mechanics | |
| Management Rack | 1U 19-inch standard box |
| Dimensions | 441mm(L)*296mm(W)*44mm(H) |
| Weight | About 4.45kg |
| Hardware | |
| Remote PON | 16* 1/ 10GE |
| Uplink Port | 8*1/ 10GE 2*40/ 100GE |
| Management Port | 1 100/ 1000BASE-Tx out-band Ethernet port |
| 1 CONSOLE local management port | |
| Power Supply | |
| AC | 100V ~ 240V |
| DC | -40 ~ - 57 V |
| Environment | |
| Working temperature | -15 ~ 50℃ |
| Storage temperature | -40 ~ 85℃ |
| Ambient humidity | 5 ~ 90% (Non-condensing) |
| S.L | Model | Specifications | Accessory |
| 1 | CC1000S | 24*10GE(SFP+)+2*100GE(QSFP28) | 1/2*AC/ DC; 1 * BBU (optional); 10GE SFP+module (optional); 100GE QSFP28 module (optional); |
| Mechanics | |
| Dimensions | 310mm(L)*192mm(W)*44mm(H) |
| Weight | 1.95Kg |
| Hardware | |||
| Uplink Port | 1*10 Gigabit uplink port | ||
| PON Port | Quantity | 4 | |
| Physical interface | SFP slot | ||
| Interface type | GPON: ITU-TG.984.2 Class B+/Class C+ | ||
| Max splitting ratio | GPON: 1:128 | ||
| Management Port | 1 CONSOLE local management port | ||
| PON Port attribute | Transmission distance | 20KM | |
| Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
| Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
| Interface type | SC/ UPC | ||
| Fiber type | 9/ 125μm SMF (Single Mode Fiber) | ||
| Light transmission power | Class B+ +1.5 ~ +5dBm | Class C+ +3 ~ +7dBm | |
| Receiving sensitivity | Class B+ : -28dBm | Class C+ : -30dBm | |
| Saturation power | Class B+ -8dBm | Class C+ -12dBm | |
| Backplane Bandwidth | 35G | ||
| Power supply | |
| AC | 100V ~ 240V ,47~63Hz |
| DC | External adapter mode 12V/2.5A |
Environment | |
Working temperature | -15 ~ 50℃ |
Storage temperature | -40 ~ 85℃ |
Ambient humidity | 5 ~ 90% (Non-condensing) |
| NO. | Product Models | Specifications | Accessories |
| 1 | CC1000S | 16*10GE Remote PON (SFP+) + 8*10GE (SFP+) + 2*40GE (QSFP+)/100GE (QSFP28) | Optional BBU |
| 2 | FT1004B | 4*GPON (SFP) + 1*10GE (SFP+) | External adapter mode 12V/2.5A, optional BBU |