Mechanics | |
Dimensions | 160mm(L)*112mm(W)*32mm(H) |
Weight | About 200g |
Hardware | |||
User Port (LAN) | RJ-45 connector | ||
2.5GE | |||
Full/half duplex | |||
Auto MDI/ MDI-X | |||
Indicators | PWR / XGSPON / LOS / LAN / INT | ||
PON Port | PON Mode | XGSPON:FSAN G.9807.1 standard | |
PON Rate | XGSPON:10Gbps/10Gbps downstream/upstream | ||
Wavelength | Transmit: 1270nm | Receiver: 1577nm | |
Receiving sensitivity | XGSPON:-28dBm | ||
Saturated power | XGSPON:-9dBm | ||
Average sending | XGSPON:+4~+9dBm | ||
Environment | |
Working temperature | 0 to 40ºC |
Operating humidity | 10% ~ 90% (Non-condensing) |
Power | |
External 12VDC/ 1A power supply adapter | |
Power consumption | <8.1W |
Product Model | Specifications | Accessories |
FD511T-R460S | 1*XGS-PON+1*10GE RJ45 | External 12VDC/1A power supply adapter |
FD511TH-R460S | 1*XGS-PON+1*2.5GE RJ45 | External 12VDC/1A power supply adapter |