| Mechanics | |
| Dimensions | 312.8mm(L)*197mm(W)*44mm(H) |
| Weight | 1.95Kg |
| Hardware | ||
| Uplink Port | GE port | 2* 10/100/1000M auto-negotiation Ethernet ports |
| 10-Gigabit port | 1* SFP+ interfaces | |
| PON Port | Quantity | 1 |
| Physical Interface | SFP slot | |
| Max Splitting Ratio | 0.130555556 | |
| Management Port | 1* CONSOLE local management port | |
| PON Port Attribute | Transmission Distance | 20KM |
| Port Rate | XGS-PON: Downstream: 10Gbps Upstream: 10Gbps | |
| GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
| Wavelength | XGS-PON: Forwarding: 1577nm Receiving: 1270nm | |
| GPON: Forwarding: 1490nm Receiving: 1310nm | ||
| Interface Type | SC/UPC | |
| Fiber type | 9/125μm SMF (Single Mode Fiber) | |
| Light Transmission Power | XGS-PON&GPON COMBO | |
| 5~8dBm (9.953G) | ||
| 3~7dBm (2.488G) | ||
| Receiving Sensitivity | XGS-PON&GPON COMBO | |
| ≥-29dBm (9.953G) | ||
| ≥-30.5dBm (2.488G) | ||
| ≥-30dBm (1.244G) | ||
| Saturation Power | XGS-PON&GPON COMBO | |
| ≤-8dBm (9.953G) | ||
| ≤-10dBm (2.488G) | ||
| ≤-12dBm (1.244G) | ||
| Network Management Method | Support CLI, SNMP, TELNET, SSH, WEB | |
| Business Capabilities | Support device log, device upgrade, device management, condition monitoring, configuration management, and user management. | |
| Layer 2 switching configuration management: Like port management, VLAN, RSTP, IGMP, ACL, QoS and so on. | ||
| PON function configuration management: Like OLT authentication, DBA template, service template, line template and so on. | ||
| Layer 3 function: support static routing, dhcp-relay and vlanif configuration. | ||
| Backplane Bandwidth | 44G | |
| Power supply | |
| AC | 100V ~ 240V, 47 ~ 63Hz |
| DC | External adapter mode 12V/2.5A |
| BBU (Backup Battery Unit) | DC: 11V~14V. |
| Function: When the regular power supply is cut off, it can be switched to the backup power supply, and when the regular power supply resumes, it will switch back to the regular power supply and charge the backup power supply. | |
| Maximum Power | <14W |
| Environment | |
| Working Temperature | -15 ~ 50℃ |
| Storage Temperature | -40 ~ 85℃ |
| Ambient Humidity | 5 ~ 90% (Non-condensing) |
| Product Model | Specifications | Power Supply |
| FD1801S-C1 | 1*XGS-PON & GPON Combo Port + 1*10GE (SFP+) + 2*GE (RJ45) | 100V~240V AC External adapter mode 12V/2.5A Optional BBU power supply |