| Model | FD5101BF |
| Dimensions | 127*56*23mm |
| Weight | 130g |
| Hardware | |||
| User Port (LAN) | RJ-45 connector | ||
| 1* 10/100/1000Mbps adaptive network port (PoE Power supply) | |||
| Full/Half duplex | |||
| Auto MDI/MDI-X | |||
| Indicators | PWR / PON / LOS / LAN / POE / POF | ||
| PON Port | PON mode | EPON:1000BASE-PX20+ symmetric | |
| GPON:Class B+/Class C+ | |||
| PON rate | EPON:1.25Gbps downstream/upstream | ||
| GPON:2.488Gbps/1.244Gbps downstream/upstream | |||
| Connector | SC/UPC(APC optional), supports optical-electric composite cable power supply | ||
| Wavelength | Transmit: 1310nm | Receiver: 1490nm | |
| Receiving sensitivity | EPON:-27dBm GPON:-28dBm | ||
| Saturated power | EPON:-3dBm GPON:-8dBm | ||
| Transmitting power | EPON:0~4dBm GPON:0.5~5dBm | ||
| Power supply | |
| POF IN (optical-electric composite cable power supply, Standard PoE protocol), | |
| Input voltage | 44-56V |
| Support PoE/PoE+(PSE) | |
| PoE output voltage | 44-56V |
| PoE output power | 25W |
| DC | 12V/0.5A |
| Power consumption | 2W |
| Maximum machine power consumption | 27W |
| Environment | |
| Working temperature | -10 to 50ºC |
| Ambient humidity | 10% ~ 90% (Non-condensing) |
| Product Model | Specification | Power Supply (ONU Self-Power Consumption) |
| FD5101BF | 1*xPON (SC,UPC/APC) + 1*GE (RJ45) PoF Input Voltage: 44-56V DC PoE Output Voltage: 44-56V DC Maximum Output Power: 25W | DC: 12V/0.5A Typical Power Consumption: 2W Maximum Power Consumption: 27W |